<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H2IT &#187; About</title>
	<atom:link href="http://www.h2it.org/category/about-us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h2it.org</link>
	<description>Italian Hydrogen and Fuel Cell Association</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GRID4EU: European Smart Grid Demonstrator project</title>
		<link>http://www.h2it.org/en/2012/news/notizie-nazionali/enel-e-altri-5-colossi-dellenergia-si-uniscono-nel-progetto-europeo-grid4eu</link>
		<comments>http://www.h2it.org/en/2012/news/notizie-nazionali/enel-e-altri-5-colossi-dellenergia-si-uniscono-nel-progetto-europeo-grid4eu#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:29:57 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[International Projects]]></category>
		<category><![CDATA[Transport and Infrastructure]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=7493</guid>
		<description><![CDATA[The goal of the GRID4EU project is to carry on demonstration pilots of Smart Grids solutions on a large scale basis. It proposes solutions that go beyond the existing limits for electricity networks through the large scale integration of distributed generation, the improvement of energy efficiency, the enabling and integration of active demand and  new electricity uses.
]]></description>
			<content:encoded><![CDATA[<div>
<p>The goal of the GRID4EU project is to carry on demonstration pilots of Smart Grids solutions on a large scale basis. It proposes solutions that go beyond the existing limits for electricity networks through the large scale integration of distributed generation, the improvement of energy efficiency, the enabling and integration of active demand and &nbsp;new electricity uses.</p>
<p>The GRID4EU programme brings together a consortium of 6 European distributors (ERDF, ENEL, Iberdrola, CEZ, Vattenfall and RWE). It will help to test the potential of smart grids in the field of integration with renewable energies, electric vehicle development, network automation, energy storage, energy efficiency and removal solutions.</p>
<p>This programme, started as part of a call for proposals from the European Commission, plans for the development of the electricity networks of the future. Financed by the European Commission to the amount of €25M, this project, the estimated cost of which is estimated at €54M, is the largest funded by the European Union in the field of smart grids.</p>
</div>
<p><strong>In this framework Enel will perform a &nbsp;project focused on the integration into distribution grid of energy production from renewable through advanced control systems; the budget for Enel project amounts to &nbsp;8.2 million Euro.</strong> It will be carried out in the &nbsp;Forlì-Cesena area, together with &nbsp;other 4 partners (Energy System Research, Selta, Siemens, and Cisco). Activities in the region of Romagna will be performed in two high and medium voltage substations and the corresponding medium voltage network.</p>
<ul>
<li><strong>Partners:</strong> 28, including 6 electricity distribution operators: Enel, Cez, Rwe, Erdf, Iberdrola, Vattenfall.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2012/news/notizie-nazionali/enel-e-altri-5-colossi-dellenergia-si-uniscono-nel-progetto-europeo-grid4eu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENEA&#8217;s commitment to hydrogen and fuel cells: COMETHY, a new European project</title>
		<link>http://www.h2it.org/en/2011/news/lintervista/limpegno-di-enea-per-lidrogeno-e-le-celle-a-combustibile-nuovo-progetto-europeo-comethy</link>
		<comments>http://www.h2it.org/en/2011/news/lintervista/limpegno-di-enea-per-lidrogeno-e-le-celle-a-combustibile-nuovo-progetto-europeo-comethy#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:16:56 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=7268</guid>
		<description><![CDATA[In the field of renewable ENEA focuses its research on the following technologies: solar thermodynamic solar photovoltaics Biomass and biofuels Solar heating at low and medium temperature Hydrogen, fuel cells and energy storage systems. ENEA activities in Hydrogen, fuel cells and energy storage systems field are generally aimed at contributing to the development of energy vectors and electrochemical systems for energy conversion and storage. Such systems can reduce energy consumption and emissions in the distributed energy and transport sectors, thus encouraging the latter to benefit from the use of renewables. Compact &#38; Multi-Energy Hydrogen To converter (COMETHY) is one of the projects (started 12.01.2011) FCH-JU-funded under the seventh Framework Programme, ENEA (in collaboration with Israel, Germany, Greece, Netherlands) has conducted. The two years project aims at developing a compact steam reformer to convert reformable fuels (methane, bioethanol, glycerol, etc.) to pure hydrogen, adaptable to several heat sources (solar, biomass, fossil, refuse derived fuels, etc.) depending on the locally available energy mix. The following systems and components will be developed: a structured open-celled catalyst for the low-temperature (&#60; 550°C) steam reforming processes - Reducing reforming temperatures below 550°C by itself will significantly reduce material costs. a membrane reactor to separate hydrogen from the gas mixture the use of an intermediate low-cost and environmentally friendly liquid heat transfer fluid (molten nitrates) to supply process heat from a multi fuel system. The process [...]]]></description>
			<content:encoded><![CDATA[<p>In the field of renewable <a href="http://old.enea.it/com/ingl/New_ingl/research/energy/RenewableEnergySources.html">ENEA</a> focuses its research on the following technologies:</p>
<ul>
<li>solar thermodynamic</li>
<li>solar photovoltaics</li>
<li>Biomass and biofuels</li>
<li>Solar heating at low and medium temperature</li>
<li>Hydrogen, fuel cells and energy storage systems.</li>
</ul>
<div>ENEA activities in Hydrogen, fuel cells and energy storage systems field are generally aimed at contributing to the development of energy vectors and electrochemical systems for energy conversion and storage. Such systems can reduce energy consumption and emissions in the distributed energy and transport sectors, thus encouraging the latter to benefit from the use of renewables.</div>
<div><strong>Compact &amp; Multi-Energy Hydrogen To converter (COMETHY)</strong> is one of the projects (started 12.01.2011) FCH-JU-funded under the seventh Framework Programme, ENEA (in collaboration with Israel, Germany, Greece, Netherlands) has conducted.</div>
<div>
<p>The two years project aims at developing a compact steam reformer to convert reformable fuels (methane, bioethanol, glycerol, etc.) to pure hydrogen, adaptable to several heat sources (solar, biomass, fossil, refuse derived fuels, etc.) depending on the locally available energy mix.</p>
<p>The following systems and components will be developed:</p>
<ul>
<li>a structured open-celled catalyst for the low-temperature (&lt; 550°C) steam reforming processes - Reducing reforming temperatures below 550°C by itself will significantly reduce material costs.</li>
<li>a membrane reactor to separate hydrogen from the gas mixture</li>
<li>the use of an intermediate low-cost and environmentally friendly liquid heat transfer fluid (molten nitrates) to supply process heat from a multi fuel system.</li>
</ul>
<p>The process involves heat collection from several energy sources and its storage as sensible heat of a molten salts mixture at 550°C. This molten salt stream provides the process heat to the steam reformer, steam generator, and other units.</p>
<p>The choice of molten salts as heat transfer fluid allows:</p>
<ul>
<li>improved compactness of the reformer;</li>
<li>rapid and frequent start-up operations with minor material ageing concerns;</li>
<li>improved heat recovery capability from different external sources;</li>
<li>coupling with intermittent renewable sources like solar in the medium-long term, using efficient heat storage to provide the renewable heat when required.</li>
</ul>
<div>More information <a href="http://cordis.europa.eu/fetch?CALLER=FP7_PROJ_IT&amp;ACTION=D&amp;DOC=3&amp;CAT=PROJ&amp;QUERY=013432dd462a:0086:210bce77&amp;RCN=101421">here</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2011/news/lintervista/limpegno-di-enea-per-lidrogeno-e-le-celle-a-combustibile-nuovo-progetto-europeo-comethy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HLab: the Hera Group Laboratory for Energy</title>
		<link>http://www.h2it.org/en/2011/news/notizie-nazionali/hlab-il-laboratorio-per-l%e2%80%99energia-del-gruppo-hera</link>
		<comments>http://www.h2it.org/en/2011/news/notizie-nazionali/hlab-il-laboratorio-per-l%e2%80%99energia-del-gruppo-hera#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:59:50 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=7023</guid>
		<description><![CDATA[The Hera Group Laboratory for Energy (HLab) will be operational by 2012. The structure will perform applied research on renewable and alternative energy sources. Research will focus on the most promising production technologies. Initially, the lab will have two sections: one dedicated to photovoltaics and one dedicated to hydrogen.]]></description>
			<content:encoded><![CDATA[<p>The <strong>Hera Group Laboratory for Energy (HLab)</strong> will be operational by 2012.</p>
<p>The structure will perform applied research on renewable and alternative energy sources. Research will focus on the most promising production technologies.</p>
<p>The HLab activities will focus primarily on:</p>
<ul>
<li>the measure of energy efficiency of different systems installed;</li>
<li>the observation of how systems evolve over time;</li>
<li>the influence of environmental factors;</li>
<li>the identification and prevention of problems;</li>
<li>the assessment of actual costs;</li>
<li>the opportunity to make improvements to the current technical solutions.</li>
</ul>
<p><strong style="text-align: center;">Initially, the lab will have two sections: one dedicated to photovoltaics and one dedicated to hydrogen.</strong></p>
<div><strong></strong>HLab will be one of the few structures in Italy to host a complete supply chain consists of production from renewable sources (photovoltaic), storage at different pressures and end-use using fuel cells cogeneration system. All technologies used will be carefully studied to identify the most efficient and more attractive for industrial applications.</div>
<div>The HLab project was developed by the R&amp;D Unit of Hera Group, whose staff will also actively involved in research activity with the support of Bologna University &#8211; Department of Mechanical, Nuclear, Aviation and Metallurgy.</div>
<div>Source: <a href="http://www.greenews.info/comunicati-stampa/hera-al-via-i-lavori-di-costruzione-di-hlab-per-la-ricerca-sulle-energie-rinnovabili-20111123/">Greenews</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2011/news/notizie-nazionali/hlab-il-laboratorio-per-l%e2%80%99energia-del-gruppo-hera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCH-JTI call 2010 project: SOFCOM</title>
		<link>http://www.h2it.org/en/2011/news/notizie-nazionali/sofcom-nuovo-progetto-di-ricerca-finanziato-da-fch-jti-il-politecnico-di-torino-e-capogruppo</link>
		<comments>http://www.h2it.org/en/2011/news/notizie-nazionali/sofcom-nuovo-progetto-di-ricerca-finanziato-da-fch-jti-il-politecnico-di-torino-e-capogruppo#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:30:25 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=7020</guid>
		<description><![CDATA[Politecnico di Torino coordinates the FCH-JTI call 2010 project: “SOFC CCHP with poly-fuel: operation and maintenance&#8221; (SOFCOM), started November 1, 2011, received funding of approximately 2.94 million euros from the Fuel Cells and Hydrogen Joint Undertaking (FCH-JU) with funds from the Seventh Framework Programme. Combined cooling, heat and power (CCHP) plants; Small-medium size plants locally distributed; Plants with maximization of the energy recovery from the primary sources: maximum exergy efficiency of the whole system; Flexibility in the use of local primary sources (biogas, bio-syngas, bio-fuels); Easy and efficient CO2 separation from the plant exhaust This are the criteria to pursue in order to acheive a new energy framework, based on the concepts of sustainability, energy security using local resources, maximization of the exergy efficiency of the whole system. Among the technologies which could satisfy these criteria, a new technology is gaining more and more interest: energy systems based on Solid Oxide Fuel Cells (SOFC) which, in the medium term, could become one of the most interesting technologies able to address the above criteria. SOFCOM is an applied research project devoted to demonstrate the technical feasibility and the energy and environmental advantages of CCHP plants based on SOFC fed by different typologies [...]]]></description>
			<content:encoded><![CDATA[<p>Politecnico di Torino coordinates the FCH-JTI call 2010 project: “SOFC CCHP with poly-fuel: operation and maintenance&#8221; (SOFCOM), started November 1, 2011, received funding of approximately 2.94 million euros from the Fuel Cells and Hydrogen Joint Undertaking (FCH-JU) with funds from the Seventh Framework Programme.</p>
<ul>
<li>Combined cooling, heat and power (CCHP) plants;</li>
<li>Small-medium size plants locally distributed;</li>
<li>Plants with maximization of the energy recovery from the primary sources: maximum exergy efficiency of the whole system;</li>
<li>Flexibility in the use of local primary sources (biogas, bio-syngas, bio-fuels);</li>
<li>Easy and efficient CO2 separation from the plant exhaust</li>
</ul>
<p>This are the criteria to pursue in order to acheive a new energy framework, based on the concepts of sustainability, energy security using local resources, maximization of the exergy efficiency of the whole system.</p>
<p>Among the technologies which could satisfy these criteria, a new technology is gaining more and more interest: energy systems based on Solid Oxide Fuel Cells (SOFC) which, in the medium term, could become one of the most interesting technologies able to address the above criteria.</p>
<p>SOFCOM is an applied research project devoted to demonstrate the technical feasibility and the energy and environmental advantages of CCHP plants based on SOFC fed by different typologies of biogenous primary fuels (locally produced), also integrated by a process for the CO2 separation from the anode exhaust gases.</p>
<p>The partners are located throughout the EU.</p>
<p>More info <a href="http://cordis.europa.eu/fetch?CALLER=FP7_PROJ_IT&amp;ACTION=D&amp;DOC=3&amp;CAT=PROJ&amp;QUERY=0133cbff80f9:662d:27412767&amp;RCN=101098">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2011/news/notizie-nazionali/sofcom-nuovo-progetto-di-ricerca-finanziato-da-fch-jti-il-politecnico-di-torino-e-capogruppo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2 remediation &#8211; testing of new processes of “in situ” decontamination of polluted water tables or land</title>
		<link>http://www.h2it.org/en/2011/regions/veneto/h2-remediation-sperimentazione-di-nuovi-processi-di-bonifica-in-situ-di-falde-e-terreni-inquinati</link>
		<comments>http://www.h2it.org/en/2011/regions/veneto/h2-remediation-sperimentazione-di-nuovi-processi-di-bonifica-in-situ-di-falde-e-terreni-inquinati#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:49:03 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regional projects]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Veneto]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=6857</guid>
		<description><![CDATA[SAPIO Produzione Idrogeno Ossigeno S.r.l. is the coordinator of the project: "H2 remediation - testing of new processes of “in situ” decontamination of polluted water tables or land".]]></description>
			<content:encoded><![CDATA[<p>SAPIO Produzione Idrogeno Ossigeno S.r.l. is the coordinator of the project: &#8220;H2 remediation &#8211; testing of new processes of “in situ” decontamination of polluted water tables or land&#8221;, admitted to the funding for research and development of hydrogen technologies provided by Veneto Region <a href="http://www.h2it.org/en/regions/veneto/tecnologie-dellidrogeno-giunta-veneta-approva-graduatoria-nuovi-progetti?preview=true&amp;preview_id=6838&amp;preview_nonce=0a89292183">public notice</a> dated April 2011.</p>
<p>Aim of the project: develop, experiment and validate decontamination processes of land and water tables. Those processes will use gaseous mixtures containing hydrogen in different concentrations, applied on contaminated matrixes in different operative conditions. In such a way the project will allow to verify the effects of heavy metals mobility reduction.</p>
<p>Description: The project consists in the research and the experimentation of bioremediation processes, evaluating the use of gaseous mixturse containing hydrogen and nitrogen, with donation of electrones instead of using organic molecules as acids or alchools. On the base of laboratory results, the project will evaluate the opportunities and will identify the operative procedures to follow for testing in situ, providing to the design and the realization of the plants (containment systems of polluted material, systems for the distribution and the insufflation of gaseous mixtures, air sparging and storage plants, mixing, distribution and insufflation of gas in the underground).</p>
<p>Total investment: € 1.004.688</p>
<p>Financing granted: € 325.675</p>
<p>Duration: 24 months</p>
<p>Start date: 10.2011</p>
<p>Source: <a href="http://www.hydrogenpark.com/index.php?option=com_content&amp;task=view&amp;id=103&amp;Itemid=41&amp;lang=it">HydrogenPark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2011/regions/veneto/h2-remediation-sperimentazione-di-nuovi-processi-di-bonifica-in-situ-di-falde-e-terreni-inquinati/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel cell powered sideloader</title>
		<link>http://www.h2it.org/en/2011/regions/veneto/fuel-cell-powered-sideloader</link>
		<comments>http://www.h2it.org/en/2011/regions/veneto/fuel-cell-powered-sideloader#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:33:17 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regional projects]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Veneto]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=6850</guid>
		<description><![CDATA[The project is aimed to produce a prototype of side loader with lifting power of 6-7 tons, with electrical traction and lifting systems powered by the current generated by traditional batteries or by a battery at combustion of hydrogen.]]></description>
			<content:encoded><![CDATA[<p>The company Baumann Srl (a temporary grouping of companies) with the project: Fuel cell powered sideloader, was admitted to funding for research and development of hydrogen technologies provided by Veneto Region <a href="http://www.h2it.org/en/regions/veneto/tecnologie-dellidrogeno-giunta-veneta-approva-graduatoria-nuovi-progetti?preview=true&amp;preview_id=6838&amp;preview_nonce=0a89292183">public notice</a></p>
<p>dated April 2011.</p>
<p><strong>Aim of the project: </strong>The project is aimed at the production of a new generation of side loaders at low environmental impact.</p>
<p><strong>Description: </strong>The project is aimed to produce a prototype of side loader with lifting power of 6-7 tons, with electrical traction and lifting systems powered by the current generated by traditional batteries or by a battery at combustion of hydrogen. The fuel cell will reload the batteries and also will contribute, by mean of parallel connection with the batteries, to supply more energy to the electric motor, when the side loader requires high power. The fuel cell will be PEM and will be feeded with hydrogen at very high pressure, in bottles.</p>
<p>Total investment: € 1.082.192</p>
<p>Financing granted: € 442.263</p>
<p>Duration: 24 months</p>
<p>Start date: 09.2011</p>
<p>Source: <a href="http://www.hydrogenpark.com/index.php?option=com_content&amp;task=view&amp;id=103&amp;Itemid=41&amp;lang=it">HydrogenPark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2011/regions/veneto/fuel-cell-powered-sideloader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of ultra low NOx combustor for hydrogen</title>
		<link>http://www.h2it.org/en/2011/regions/veneto/sviluppo-di-un-combustore-ultra-low-nox-per-idrogeno</link>
		<comments>http://www.h2it.org/en/2011/regions/veneto/sviluppo-di-un-combustore-ultra-low-nox-per-idrogeno#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:15:11 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regional projects]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Veneto]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=6844</guid>
		<description><![CDATA[The project consists in the identification and demonstration on pilot scale of technologies that can allow the hydrogen combustion with NOx emissions lower of those obtained with traditional technologies.]]></description>
			<content:encoded><![CDATA[</p>
<p>Among the projects approved by Veneto Regional Council for access to grants for research and development of hydrogen technology (<a href="http://www.h2it.org/regions/veneto/tecnologie-dellidrogeno-giunta-veneta-approva-graduatoria-nuovi-progetti">here</a> the resolution) there is a project proposed by ENEL SpA: Development of ultra low NOx combustor for hydrogen.</p>
<p><strong>Aim of the project: </strong>Develop an innovative combustion system for turbines fed by hydrogen, characterized by very low NO<sub>x </sub>emissions. The project is aimed at the reduction of NO<sub>x</sub> emissions to 100 mg/Nm3, without the need of inert gas injection, or with very small quantities, even when operating with pure hydrogen.</p>
<p><strong>Description: </strong>The project consists in the identification and demonstration on pilot scale of technologies that can allow the hydrogen combustion in a safe and reliable way, with NO<sub>x</sub> emissions much lower of those obtained with the technologies used in the industrial combustors. A prototype in scale of the combustor will be tested in temperature and pressure conditions similar to those of industrial machines. This project will identify the cycles for electric power generation based on gas turbines, that allow to reduce the CO<sub>2</sub>emissions in atmosphere, as well as to identify further development lines, and also to reduce consumptions, costs and environmental impact.</p>
<p>Total investment: € 3.965.172</p>
<p>Financing granted: € 1.285.550</p>
<p>Duration: 24 months</p>
<p>Start date: 07.2011</p>
<p>Other partners: Padua University, CREAR, IFRE</p>
<p>Source: <a href="http://www.hydrogenpark.com/index.php?option=com_content&amp;task=view&amp;id=102&amp;Itemid=41&amp;lang=it">HydrogenPark</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2011/regions/veneto/sviluppo-di-un-combustore-ultra-low-nox-per-idrogeno/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veneto Regional Council approves the list for access to research and development of hydrogen technology grants</title>
		<link>http://www.h2it.org/en/2011/regions/veneto/tecnologie-dellidrogeno-giunta-veneta-approva-graduatoria-nuovi-progetti</link>
		<comments>http://www.h2it.org/en/2011/regions/veneto/tecnologie-dellidrogeno-giunta-veneta-approva-graduatoria-nuovi-progetti#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:57:38 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Veneto]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=6838</guid>
		<description><![CDATA[The Veneto Regional Council Resolution No. 1275 of 3 August 2011 approves the list for access to grant for research and development of hydrogen technology, provided by a specific public notice dated April 2011. The hydrogen technologies development and application are another driving force for economic growth in Veneto Region and in particular in Porto Marghera, where an agreement between the Region and the Ministry have formed a specific specialized center (District of hydrogen in Marghera) &#8221;. This was stated by Renato Chisso (Legge speciale per Venezia commissioner). A competent board, established at Veneto Innovazione SpA, evaluated the four applications submitted by the deadline. Three were declared eligible and placed on the list, for a total expenditure of over 6 million and a contribution of about 2.53 million euros eligible. Companies accepted are: Baumann srl, a temporary group of companies led by Enel Igegneria e Innovazione and Sapio hydrogen and oxygen production. Source: Regione Veneto]]></description>
			<content:encoded><![CDATA[<p>The Veneto Regional Council <a href="http://www.hydrogenpark.com/images/stories/Deliberazione_Regione%20Veneto_1275_03-08-2011.pdf">Resolution No. 1275 of 3 August 2011</a> approves the list for access to grant for research and development of hydrogen technology, provided by a specific <a href="http://www.h2it.org/news/lintervista/regione-veneto-bando-pubblico-per-l%E2%80%99attivita-di-ricerca-e-sviluppo-sperimentale-sulle-tecnologie-dell%E2%80%99idrogeno">public notice</a> dated April 2011.</p>
<p>The hydrogen technologies development and application are another driving force for economic growth in Veneto Region and in particular in Porto Marghera, where an agreement between the Region and the Ministry have formed a specific specialized center (<a href="http://www.hydrogenpark.com/index.php?lang=it">District of hydrogen in Marghera</a>) &#8221;. This was stated by Renato Chisso (Legge speciale per Venezia commissioner).</p>
<p>A competent board, established at Veneto Innovazione SpA, evaluated the four applications submitted by the deadline. Three were declared eligible and placed on the list, for a total expenditure of over 6 million and a contribution of about 2.53 million euros eligible.</p>
<p>Companies accepted are: Baumann srl, a temporary group of companies led by Enel Igegneria e Innovazione and Sapio hydrogen and oxygen production.</p>
<p>Source: Regione Veneto</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2011/regions/veneto/tecnologie-dellidrogeno-giunta-veneta-approva-graduatoria-nuovi-progetti/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about sustainable mobility after ZERO REGIO project in Lombardy?</title>
		<link>http://www.h2it.org/en/2011/news/lintervista/continua-il-progetto-idrometano-di-eni-presto-in-funzione-il-distributore-di-monza</link>
		<comments>http://www.h2it.org/en/2011/news/lintervista/continua-il-progetto-idrometano-di-eni-presto-in-funzione-il-distributore-di-monza#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:21:48 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Co-financed project ]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=6818</guid>
		<description><![CDATA[The project continues today: besides the objective of developing the use of CNG, eni is committed to spread out the use of hydrogen in internal combustion engines.]]></description>
			<content:encoded><![CDATA[<p><a href="http://zeroregio.com/front_content.php?idcat=185">ZERO REGIO project</a>, co-financed by the European Commission, launched in March 2004 and ended in May 2010, consisted of construction and demostration of hydrogen infrastructure in two European Region for supplying fuel cells passengers car.</p>
<p>In 2006 and 2007 &#8211; as expected from the project &#8211; were launched by Eni (one of the 16 project partners) two hydrogen  filling stations in <strong>Mantova</strong> (hydrogen is produced inside the station, with a natural gas reformer of 20 mc/h) and <strong>Frankfurt</strong>.</p>
<p><strong>The project continues today: </strong>eni is committed to open 30 new plants for the supply of CNG by 2012. These are the terms of the agreement, signed by Regione Lombardia and eni, for sustainable mobility and development of the network of natural gas. Besides the objective of developing the use of CNG, <strong>there is also the desire to spread out the use of hydrogen in internal combustion engines.</strong> In fact, compared to pure methane, methane-hydrogen mixture provides several advantages: quicker ignition, better combustion and a net reduction of CO2 emissions and pollutants from the combustion of hydrocarbons.</p>
<p>As stated by eni, the distribution and use of hydro-methane doesn&#8217;t arise technical problems, unlike some issues such as tax treatment and measurement that are yet to be determined. This is why, for now, the Assago filling station operates in the experimental stage, supplying only the region&#8217;s fleet which consists of <a href="http://www.h2it.org/en/news/notizie-nazionali/10-panda-a-idrometano-nel-parco-auto-della-regione-lombardia">10 hydro-methane Fiat Panda</a> and 10 Fiat Panda bi-fuel CNG / gasoline, which has now become trifuel (their gas installation has been made compatible with hydrogen, and methane-hydrogen mixture).</p>
<p>In addition to the <a href="http://www.h2it.org/en/regions/lombardia/lombardia-progetti/progetto-idro-metano-regione-lombardia-inaugurata-la-prima-stazione">Assago</a> filling station, the 20 Fiat Panda can also refuel at another hydro-methane station in <a href="http://www.h2it.org/en/news/notizie-nazionali/a-monza-un-nuovo-distributore-metano-idrogeno">Monza</a>, which will soon be in operation.</p>
<div>Link: <a href="http://www.ecomotori.net/rete-distribuzione/5-metano/2975-distributore-metano-monza-riapertura-entro-15-giorni-e-idrometano-nel-nuovo-progetto.html">news distributore Monza</a></div>
<div><a href="http://ecomotori.net/test-drive/2869-test-drive-1000-km-con-la-fiat-panda-idrometano.html">Test drive FIAT Panda Regione Lombardia</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2011/news/lintervista/continua-il-progetto-idrometano-di-eni-presto-in-funzione-il-distributore-di-monza/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen for Postal Delivery?</title>
		<link>http://www.h2it.org/en/2011/news/lintervista/lidrogeno-al-servizio-delle-poste</link>
		<comments>http://www.h2it.org/en/2011/news/lintervista/lidrogeno-al-servizio-delle-poste#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:50:58 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[FCH-JU projects]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=6794</guid>
		<description><![CDATA[The project Mobility with Hydrogen for Postal Delivery (MobyPost) proposes to develop the concept of electric vehicles powered by fuel cells for delivery application. MobyPost, started in february 2011 for a period of 36 months, received funding of  € 4,26 million from FCH-JU with funds from 7Th Framework Programme.]]></description>
			<content:encoded><![CDATA[<p>The project <strong>Mobility with Hydrogen for Postal Delivery </strong>(<strong>MobyPost</strong>) proposes to develop the concept of electric vehicles powered by fuel cells for delivery application and a local hydrogen production and associated refuelling apparatus from a renewable primary energy source, using industrial buildings to produce hydrogen by electrolysis, roofs of the buildings being covered of photovoltaic solar cells able to supply electrolysis. In contrast to most of the development strategies existing so far, MobyPost will implement low pressure solutions for hydrogen storage.</p>
