<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H2IT &#187; Sicilia</title>
	<atom:link href="http://www.h2it.org/category/regions/sicilia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h2it.org</link>
	<description>Italian Hydrogen and Fuel Cell Association</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minister Prestigiacomo signed the environmental compatibility of the hydrogen production plant from natural gas (HMU3) at the Milazzo refinery</title>
		<link>http://www.h2it.org/en/2011/news/notizie-nazionali/il-ministro-prestigiacomo-firma-la-via-dell%e2%80%99impianto-per-la-produzione-di-idrogeno-a-milazzo</link>
		<comments>http://www.h2it.org/en/2011/news/notizie-nazionali/il-ministro-prestigiacomo-firma-la-via-dell%e2%80%99impianto-per-la-produzione-di-idrogeno-a-milazzo#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:51:34 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Stationary application]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Sicilia]]></category>
		<category><![CDATA[Sicilia Progetti]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=6133</guid>
		<description><![CDATA[On April 1, 2011 Environment Minister Stefania Prestigiacomo signed the decree of the environmental compatibility of the construction of a plant for the production of pure hydrogen from natural gas (HMU3) at the Milazzo refinery. &#8220;The project, which intend to use BAT, aims to increase conversion of heavy residues of refinery runs in higher quality and low sulfur content petroleum products, in line with the EU directives for environmental protection&#8221; said the ministry. These results will be achieved, compared to the current production standard, &#8220;with a progressive reduction of industrial site emissions, in combination with the recent AIA decision for the refinery issued by Minister Prestigiacomo &#8220;said the ministry. The activation of the hydrogen production plant will also provide the consolidation and improvement of employment prospects and company market on the Milazzo area. Source: Ministero dell&#8217;Ambiente, della Tutela del Territorio e del Mare]]></description>
			<content:encoded><![CDATA[</p>
<p>On April 1, 2011 Environment Minister Stefania Prestigiacomo signed the decree of the environmental compatibility of the<br />
construction of a plant for the production of pure hydrogen from natural gas (HMU3) at the Milazzo refinery.</p>
<p>&#8220;The project, which intend to use BAT, aims to increase conversion of heavy residues of refinery runs in higher quality and low sulfur content petroleum products, in line with the EU directives for environmental protection&#8221; said the ministry.</p>
<p>These results will be achieved, compared to the current production standard, &#8220;with a progressive reduction of industrial site emissions, in combination with the recent AIA decision for the refinery issued by Minister Prestigiacomo &#8220;said the ministry. The activation of the hydrogen production plant will also provide the consolidation and improvement of employment prospects and company market on the Milazzo area.</p>
<p>Source: <a href="http://www.minambiente.it/home_it/showitem.html?item=/documenti/comunicati/comunicato_0140.html&amp;lang=it">Ministero dell&#8217;Ambiente, della Tutela del Territorio e del Mare</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2011/news/notizie-nazionali/il-ministro-prestigiacomo-firma-la-via-dell%e2%80%99impianto-per-la-produzione-di-idrogeno-a-milazzo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNR presents its fuel cell/battery hybrid bus</title>
		<link>http://www.h2it.org/en/2010/news/notizie-nazionali/il-cnr-presenta-il-suo-autobus-ibrido-batterie-celle-a-combustibile</link>
		<comments>http://www.h2it.org/en/2010/news/notizie-nazionali/il-cnr-presenta-il-suo-autobus-ibrido-batterie-celle-a-combustibile#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:39:01 +0000</pubDate>
		<dc:creator>valerio</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regional projects]]></category>
		<category><![CDATA[Sicilia]]></category>
		<category><![CDATA[Sicilia Progetti]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=5097</guid>
		<description><![CDATA[H-BUS project Description: The Institute of Advanced Energy Technologies “Nicola Giordano”, CNR, in addition to the hydrogen power assisted bicycle, has built a prototype hydrogen bus for urban use. H-Bus - this is the name of the zero emission vehicle &#8211; has a battery/fuel cell hybrid “powertrain”, integrated with a storage system and a hydrogen power system. At the starting, during normal driving and acceleration phases, the power of the electric motor of the vehicle is provided by the battery and fuel cells. When the need for energy is lower, fuel cells have two important functions: on one hand they contribute to the vehicle propultion, on the other hand they recharge the batteries (even when the bus is stopped). In addition, the vehicle is able to recover kinetic energy during deceleration and braking. H-Bus is a collaborative effort between CNR ITAE - which deals with the research and testing of the two hybrid prototypes - and the company Sol, which takes care of the construction of the on-board hydrogen storage and power system and the design of the hydrogen fueling station. The company STMicroelectronics, instead, is working on the inverters&#8217; power switches. The final step of the project will be the optimization of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>H-BUS project</strong></p>
<p><strong>Description</strong>: The Institute of Advanced Energy Technologies “Nicola Giordano”, CNR, in addition to the <a href="http://www.h2it.org/2009/11/4797">hydrogen power assisted bicycle</a>, has built a prototype hydrogen bus for urban use.</p>
<p>H-Bus - this is the name of the zero emission vehicle &#8211; has a battery/fuel cell hybrid “powertrain”, integrated with a storage system and a hydrogen power system.</p>
<p>At the starting, during normal driving and acceleration phases, the power of the electric motor of the vehicle is provided by the battery and fuel cells. When the need for energy is lower, fuel cells have two important functions: on one hand they contribute to the vehicle propultion, on the other hand they recharge the batteries (even when the bus is stopped). In addition, the vehicle is able to recover kinetic energy during deceleration and braking.</p>
<p>H-Bus is a collaborative effort between CNR ITAE - which deals with the research and testing of the two hybrid prototypes - and the company Sol, which takes care of the construction of the on-board hydrogen storage and power system and the design of the hydrogen fueling station. The company STMicroelectronics, instead, is working on the inverters&#8217; power switches. The final step of the project will be the optimization of the &#8220;powertrain&#8221; and the assembly of the prototype.</p>
<p><strong>Partners</strong>: Istituto di Tecnologie Avanzate per l’Energia “Nicola Giordano” del Cnr, Sol, STMicroelectronics.</p>
<p>Source: <a href="http://www.marketingjournal.it/cern-presenta-lautobus-idrogeno/">Marketing Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2010/news/notizie-nazionali/il-cnr-presenta-il-suo-autobus-ibrido-batterie-celle-a-combustibile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trapani will produce hydrogen from wave energy</title>
		<link>http://www.h2it.org/en/2010/news/notizie-nazionali/a-trapani-si-pensa-di-produrre-idrogeno-dal-moto-ondoso</link>
		<comments>http://www.h2it.org/en/2010/news/notizie-nazionali/a-trapani-si-pensa-di-produrre-idrogeno-dal-moto-ondoso#comments</comments>
		<pubDate>Fri, 28 May 2010 18:06:49 +0000</pubDate>
		<dc:creator>valerio</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Regional projects]]></category>
		<category><![CDATA[Sicilia]]></category>
		<category><![CDATA[Sicilia Progetti]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=5073</guid>
		<description><![CDATA[IMPETUS Project On 6 February 2010 at the Polo Territoriale Universitario di Trapani  has been presented a project named &#8220;Marine Hydrogen for usable and sustainable land energy&#8221;, which aims at developing a system for the production, storage and distribution of hydrogen to be used for public transportation buses. Within the context of innovation and renewable energy projects, the Ministry of Environment has allocated 239,250 euro - amounting to about half of the total cost of the project - to the construction of an experimental facility, consisting of an electric generator which uses the power of waves and a hydrogen production system. The production plant will be built in Trapani, near the water in front of the Tower of Ligny, an area identified by a study of the University of Palermo which is considered ideal for ocean currents and disruption of surface waters. The hydrogen gas thus produced will be used by a future fleet of buses for public transportation in the city of Trapani. The realization of this project will highlight the potential for wave energy production in comparison with other traditional renewables (solar and wind), not only in terms of energy production, but also from the standpoint of environmental and social impact. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IMPETUS Project</strong></p>
<p>On 6 February 2010 at the Polo Territoriale Universitario di Trapani  has been presented a project named &#8220;Marine Hydrogen for usable and sustainable land energy&#8221;, which aims at developing a system for the production, storage and distribution of hydrogen to be used for public transportation buses.<br />
Within the context of innovation and renewable energy projects, the Ministry of Environment has allocated 239,250 euro - amounting to about half of the total cost of the project - to the construction of an experimental facility, consisting of an electric generator which uses the power of waves and a hydrogen production system.<br />
The production plant will be built in Trapani, near the water in front of the Tower of Ligny, an area identified by a study of the University of Palermo which is considered ideal for ocean currents and disruption of surface waters.<br />
The hydrogen gas thus produced will be used by a future fleet of buses for public transportation in the city of Trapani.<br />
The realization of this project will highlight the potential for wave energy production in comparison with other traditional renewables (solar and wind), not only in terms of energy production, but also from the standpoint of environmental and social impact.<br />
&#8220;The project &#8211; said Antonio D&#8217;Alì, Chairman of the Environment Commission and Chairman of the University Consortium of the province of Trapani &#8211; will bring a major innovation and will be fully realized in Trapani. I followed the development closely and I believe that it can be applied in inshore areas however small. Might be useful for smaller islands, but also for small coastal towns that may well have a source of nonpolluting energy&#8221;.</p>
<p>Source: <a href="http://www.hydro2power.it/news_dettaglio.php?id=52&amp;hash=ff201a539aa7b8928d17f136be93cabf">Hydro2power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2010/news/notizie-nazionali/a-trapani-si-pensa-di-produrre-idrogeno-dal-moto-ondoso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) Bicicletta a idrogeno</title>
		<link>http://www.h2it.org/en/2009/news/notizie-nazionali/4797</link>
		<comments>http://www.h2it.org/en/2009/news/notizie-nazionali/4797#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:47:11 +0000</pubDate>
		<dc:creator>valerio</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Regional projects]]></category>
		<category><![CDATA[Sicilia Progetti]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=4797</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2009/news/notizie-nazionali/4797/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) La Sicilia approva un Piano Energetico Ambientale all&#8217;avanguardia per l&#8217;idrogeno</title>
		<link>http://www.h2it.org/en/2009/news/notizie-nazionali/la-sicilia-approva-un-piano-energetico-ambientale-allavanguardia-per-lidrogeno</link>
		<comments>http://www.h2it.org/en/2009/news/notizie-nazionali/la-sicilia-approva-un-piano-energetico-ambientale-allavanguardia-per-lidrogeno#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:52:34 +0000</pubDate>
		<dc:creator>valerio</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Regional Regulations]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Sicilia]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=4725</guid>
		<description><![CDATA[Il Piano Energetico Ambientale della Regione Sicilia, approvato dalla Giunta con delibera del 29/01/2009, punta a diffondere su tutto il territorio regionale sistemi eolici di piccola taglia per le famiglie e la comunità, reti elettriche intelligenti, sistemi di accumulo e trasporto a idrogeno. Il Piano mira anche a far fronte alle necessità dell’industria attraverso sistemi solari termodinamici ispirati alla tecnologia innovativa a sali fusi, introdotta dal premio Nobel Carlo Rubbia. La Sicilia svilupperà in pratica tutti e quattro i cosiddetti pilastri della terza rivoluzione industriale: energie rinnovabili, edifici a energia positiva, idrogeno e “smart grids” che permetteranno di conseguire la progressiva decarbonizzazione del sistema produttivo siciliano. Nella Delibera di approvazione della Giunta, con riferimento all&#8217;idrogeno è posto inoltre l&#8217;obbiettivo di (14) creare le condizioni per lo sviluppo dell’uso dell’idrogeno, come sistema universale di accumulo dell’energia prodotta da fonti rinnovabili discontinue (sole, vento, idroelettrico, geotermia, etc). La Regione intende, in particolare:  -promuovere lo sviluppo della produzione di idrogeno da fonti rinnovabili, il suo stoccaggio e utilizzazione in applicazioni nelle celle a combustibile attualmente in corso di sperimentazione. -prevedere, conformemente agli obiettivi e alla normativa comunitaria (REGOLAMENTO (CE) N. 1060/2008), la realizzazione di infrastrutture di produzione di idrogeno da fonti rinnovabili sul territorio regionale, che [...]]]></description>
			<content:encoded><![CDATA[<p>Il Piano Energetico Ambientale della Regione Sicilia, approvato dalla Giunta con delibera del 29/01/2009, punta a diffondere su tutto il territorio regionale sistemi eolici di piccola taglia per le famiglie e la comunità, reti elettriche intelligenti, sistemi di accumulo e trasporto a idrogeno. Il Piano mira anche a far fronte alle necessità dell’industria attraverso sistemi solari termodinamici ispirati alla tecnologia innovativa a sali fusi, introdotta dal premio Nobel Carlo Rubbia. La Sicilia svilupperà in pratica tutti e quattro i cosiddetti pilastri della terza rivoluzione industriale: energie rinnovabili, edifici a energia positiva, idrogeno e “smart grids” che permetteranno di conseguire la progressiva decarbonizzazione del sistema produttivo siciliano.</p>
<p>Nella Delibera di approvazione della Giunta, con riferimento all&#8217;idrogeno è posto inoltre l&#8217;obbiettivo di (14) creare le condizioni per lo sviluppo dell’uso dell’idrogeno, come sistema universale di accumulo dell’energia prodotta da fonti rinnovabili discontinue (sole, vento, idroelettrico, geotermia, etc). La Regione intende, in particolare: <br />
-promuovere lo sviluppo della produzione di idrogeno da fonti rinnovabili, il suo stoccaggio e utilizzazione in applicazioni nelle celle a combustibile attualmente in corso di sperimentazione.<br />
-prevedere, conformemente agli obiettivi e alla normativa comunitaria (REGOLAMENTO (CE) N. 1060/2008), la realizzazione di infrastrutture di produzione di idrogeno da fonti rinnovabili sul territorio regionale, che in una fase intermedia ne consenta l’utilizzazione, per i mezzi di trasporto, in miscela con il metano.</p>
<p>L’Amministrazione Regionale intende esercitare la facoltà di subordinare il rilascio di autorizzazioni per nuove infrastrutture energetiche tradizionali o per la modifica di quelle esistenti [...] alla loro idoneità a fornire flussi energetici ininterrotti, tramite accumulo e stoccaggio dell’idrogeno.</p>
<p>Fonte: <a href="http://www.regione.sicilia.it/Industria/Servizio_2_file/PEARS.ZIP and http://www.edilnotizie.it/wp-content/uploads/2009/02/bozza-piano-energetico-sicilia-delibera-28gen09.pdf">Regione Sicilia</a> e <a href="http://www.sicilianews24.it/index.php?option=com_content&amp;task=view&amp;id=7392&amp;Itemid=">Sicilianews24</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2009/news/notizie-nazionali/la-sicilia-approva-un-piano-energetico-ambientale-allavanguardia-per-lidrogeno/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

