<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H2IT &#187; Trentino Alto Adige</title>
	<atom:link href="http://www.h2it.org/category/regions/trentino/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h2it.org</link>
	<description>Italian Hydrogen and Fuel Cell Association</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bolzano Sud hydrogen production and distribution plant: one of the best practice at European level</title>
		<link>http://www.h2it.org/en/2011/news/notizie-nazionali/idrogeno-in-alto-adige-limpianto-di-bolzano-sud-best-practice-europea</link>
		<comments>http://www.h2it.org/en/2011/news/notizie-nazionali/idrogeno-in-alto-adige-limpianto-di-bolzano-sud-best-practice-europea#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:43:10 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Trentino Alto Adige]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=6951</guid>
		<description><![CDATA[Brussels considered the first project of hydrogen production and distribution plant in Bolzano Sud one of the best practice at European level. Thanks to the collaboration between the Province of Bolzano Alto Adige, Brenner motorway and the Institute for Innovative Technology (IIT) the Bolzano Sud plant (production, distribution, training, excellence center) represents the first concrete step towards the implementation of the so-called hydrogen highway between Monaco and Modena, characterized by one hydrogen filling station per 600 km. The plant, due to its ability to produce 2 million cubic meters of hydrogen per year (50 thousand cars or buses), will replace 650 thousand liters of gasoline, or 550 thousand liters of diesel fuel, with a carbon dioxide saving of 1.5 million kg per year. The project, as stated by Francesco Brocani (EU officer), will shortly be presented by Europe as one of the sector best practices. &#8221;This is a technology that still has a limited impact with regard to end use - Walter Huber (IIT President) said - but it is necessary to move quickly, experiencing the best possible solutions thanks to strong public support. From this point of view, an important contribution comes from funding under the European Regional Development Fund (ERDF). Source: Provincia Autonoma di Bolzano Alto Adige Link to the Project here]]></description>
			<content:encoded><![CDATA[<p>Brussels considered the first project of hydrogen production and distribution plant in Bolzano Sud one of the best practice at European level.</p>
<p>Thanks to the collaboration between the Province of Bolzano Alto Adige, Brenner motorway and the Institute for Innovative Technology (IIT) the Bolzano Sud plant (production, distribution, training, excellence center) represents the first concrete step towards the implementation of the so-called hydrogen highway between Monaco and Modena, characterized by one hydrogen filling station per 600 km.</p>
<p>The plant, due to its ability to produce 2 million cubic meters of hydrogen per year (50 thousand cars or buses), will replace 650 thousand liters of gasoline, or 550 thousand liters of diesel fuel, with a carbon dioxide saving of 1.5 million kg per year.</p>
<p>The project, as stated by Francesco Brocani (EU officer), will shortly be presented by Europe as one of the sector best practices. &#8221;This is a technology that still has a limited impact with regard to end use - Walter Huber (IIT President) said - but it is necessary to move quickly, experiencing the best possible solutions thanks to strong public support. From this point of view, an important contribution comes from funding under the European Regional Development Fund (ERDF).</p>
<p>Source: <a href="http://www.provinz.bz.it/agenzia-ambiente/service/attualita.asp?aktuelles_action=4&amp;aktuelles_article_id=376004">Provincia Autonoma di Bolzano Alto Adige</a></p>
<p>Link to the Project <a href="http://www.h2-suedtirol.com/index.php?id=54&amp;L=1">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2011/news/notizie-nazionali/idrogeno-in-alto-adige-limpianto-di-bolzano-sud-best-practice-europea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Province of Trento: micro-cogeneration projects launched</title>
		<link>http://www.h2it.org/en/2011/news/notizie-nazionali/trentino-al-via-progetti-di-micro-cogenerazione</link>
		<comments>http://www.h2it.org/en/2011/news/notizie-nazionali/trentino-al-via-progetti-di-micro-cogenerazione#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:25:05 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Regional projects]]></category>
		<category><![CDATA[Trentino Alto Adige]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=6556</guid>
		<description><![CDATA[The Province of Trento is fully involved in the project Crisalide aimed at giving the Trentino Region a line of innovative heating systems with micro-CHP globally competitive.]]></description>
			<content:encoded><![CDATA[</p>
<p>The Province of Trento is fully involved in the project <a href="http://www.dttn.it/habitech/107/il-progetto-crisalide.html">Crisalide</a> aimed at giving the Trentino Region a line of innovative heating systems with micro-CHP globally competitive, and integrating innovation in energy efficiency with the identity and the image of the area. As stated by the Province of Trento, during recent period are launched several development projects based primarily on the technology of solid oxide fuel cells (Solid Oxide Fuel Cell).</p>
<p>The Crisalide initiative catalyzed a complete supply chain of innovation around the micro-cogeneration. Among the companies that have joined are: Habitech &#8211; Distretto Tecnolgoico Trentino, Moratelli Impiantistica, SOFCpower, Consorzio Prometeo, Università di Trento, Dolomiti Energia, Istituto Agrario di San Michele all&#8217;Adige, Oil Free Zone Primiero e ACSM.</p>
<p>Within the project, the company SOFCpower of Mezzolombardo, in collaboration with the Department of Materials Engineering, University of Trento (Dmti), in 2011 has begun the production of experimental modules of power between 1 kW and 2.5 kW for micro-CHP and new generation boilers. It has already been made the first installation for research and development outside the factory: &#8220;Since January 2011 we have passed the first stage of testing - says the project manager Michael Gubert - in fact we have exceeded 2000 hours of continuous operation. In May 2011 we have reached 4000 hours with the results of overall efficiency of the micro-cogenerator never below 88%.&#8221;</p>
<p>Source: ANSA</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2011/news/notizie-nazionali/trentino-al-via-progetti-di-micro-cogenerazione/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An hydrogen-methane mixture Iveco EcoDaily prototype for A22</title>
		<link>http://www.h2it.org/en/2011/news/notizie-nazionali/un-iveco-ecodaily-a-idrometano-per-l%e2%80%99autostrada-del-brennero</link>
		<comments>http://www.h2it.org/en/2011/news/notizie-nazionali/un-iveco-ecodaily-a-idrometano-per-l%e2%80%99autostrada-del-brennero#comments</comments>
		<pubDate>Wed, 18 May 2011 09:36:27 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Trentino Alto Adige]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=6358</guid>
		<description><![CDATA[An hydrogen-methane mixture Iveco EcoDaily prototype is officially in service at the company Autostrada del Brennero. The delivery of the prototype fits perfectly into the plans of the two companies, Autostrada del Brennero and Iveco, to increase the commitment to sustainable transport. On the one hand, Iveco and his research for reducing fuel consumption and CO2 gas emissions and the introduction of fuels from renewable sources; on the other, the commitment to introduce along Brenner motorway the opportunity of filling with alternative fuels, for example natural gas. The company Autostrada del Brennero planned to open 12 new alternative fuels stations, in addition to the two already exist. Here for more information.]]></description>
			<content:encoded><![CDATA[<p>An hydrogen-methane mixture Iveco EcoDaily prototype is officially in service at the company Autostrada del Brennero.</p>
<p>The delivery of the prototype fits perfectly into the plans of the two companies, <a href="http://www.h2it.org/en/?s=brennero&amp;submit="><strong>Autostrada del Brennero</strong></a> and <strong>Iveco,</strong> to increase the commitment to sustainable transport. On the one hand, Iveco and his research for reducing fuel consumption and CO2 gas emissions and the introduction of fuels from renewable sources; on the other, the commitment to introduce along Brenner motorway the opportunity of filling with alternative fuels, for example natural gas. The company Autostrada del Brennero planned to open 12 new alternative fuels stations, in addition to the two already exist.</p>
<p><a href="http://www.dailyradio.iveco.com/2011/05/un-iveco-ecodaily-a-idrometano-per-l%E2%80%99autostrada-del-brennero">Here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2011/news/notizie-nazionali/un-iveco-ecodaily-a-idrometano-per-l%e2%80%99autostrada-del-brennero/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A22 Hydrogen motorway presented in Bruxelles</title>
		<link>http://www.h2it.org/en/2010/news/notizie-nazionali/corridoio-a-idrogeno-della22-presentato-a-bruxelles</link>
		<comments>http://www.h2it.org/en/2010/news/notizie-nazionali/corridoio-a-idrogeno-della22-presentato-a-bruxelles#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:48:46 +0000</pubDate>
		<dc:creator>valerio</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Regional projects]]></category>
		<category><![CDATA[Trentino Alto Adige]]></category>
		<category><![CDATA[Trentino Projects]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=5131</guid>
		<description><![CDATA[The A22 &#8220;Brennero&#8221; motorway bets on sustainable mobility and becomes  a landmark with the project &#8220;corridoio verde&#8221; (green corridor). The initiative &#8211; very innovative under the environmental and energy point of view &#8211; was presented to the European Parliament on the initiative of Member of the MEP Patrizia Toia.   The idea of sustainable mobility implemented with the A22, provides for the switch of freight transport from road to rail and for yhe production and distribution of green fuels. In the coming years hydrogen distributors will be built along motorway Monaco-Modena, which is a part of the central portion of the axis connecting Berlin to Palermo.    Italy - said MEP Antonio Cancian - faces a historic chance to show that it is capable to combine transport and energy use optimization. Source: Anordest See PROJECT SUMMARY]]></description>
			<content:encoded><![CDATA[<p>The A22 &#8220;Brennero&#8221; motorway bets on sustainable mobility and becomes  a landmark with the project &#8220;corridoio verde&#8221; (green corridor). The initiative &#8211; very innovative under the environmental and energy point of view &#8211; was presented to the European Parliament on the initiative of Member of the MEP Patrizia Toia.  </p>
<p>The idea of sustainable mobility implemented with the A22, provides for the switch of freight transport from road to rail and for yhe production and distribution of green fuels. In the coming years hydrogen distributors will be built along motorway Monaco-Modena, which is a part of the central portion of the axis connecting Berlin to Palermo.   </p>
<p>Italy - said MEP Antonio Cancian - faces a historic chance to show that it is capable to combine transport and energy use optimization.</p>
<p>Source: <a href="http://www.anordest.it/index.php?option=com_content&amp;task=view&amp;id=10739&amp;Itemid=80">Anordest</a></p>
<p>See <a href="http://www.h2it.org/2010/05/4606">PROJECT SUMMARY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2010/news/notizie-nazionali/corridoio-a-idrogeno-della22-presentato-a-bruxelles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brenner motorway H2 project</title>
		<link>http://www.h2it.org/en/2010/news/notizie-nazionali/autostrada-del-brennero-allidrogeno</link>
		<comments>http://www.h2it.org/en/2010/news/notizie-nazionali/autostrada-del-brennero-allidrogeno#comments</comments>
		<pubDate>Mon, 31 May 2010 15:43:54 +0000</pubDate>
		<dc:creator>valerio</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Regional projects]]></category>
		<category><![CDATA[Trentino Alto Adige]]></category>
		<category><![CDATA[Trentino Projects]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=4606</guid>
		<description><![CDATA[Hydrogen motorway Project Description: Autobrennero Spa and IIT S.c.a.r.l. of Bolzano are investing 12 million euro (5 form the public sector, 7 from the private sector) to build a pilot plant for the production and distribution of hydrogen in the south of Bolzano. The plan will serve motorway A22 and the surrounding territory. This project represents the first real step towards the realization of a hydrogen motorway between Monaco and Modena, which plans to have a H2 distributor every 100 kilometers. Autobrennero Spa will build the plant structure and systems, while I.I.T. will set up the required production, distribution and storage facilities. Hydrogen will be used as fuel for road transport and public buses, either pure or mixed with natural gas. As an experiment, hydrogen will be also used as a energy source for variable-message signs placed along the motorway. Hydropower will be used by the plant to obtain water electrolysis, while the heat generated during the process will be recovered and used for district heating. Hydrogen will be also produced from solar energy, thanks to the placement of solar panels on the pyramid-shaped top of the plant structure. Once fully operational, the plant will cover supply needs for 25 buses or 1000 cars. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hydrogen motorway Project </strong></p>
<p><strong>Description</strong>: Autobrennero Spa and IIT S.c.a.r.l. of Bolzano are investing 12 million euro (5 form the public sector, 7 from the private sector) to build a pilot plant for the production and distribution of hydrogen in the south of Bolzano. The plan will serve motorway A22 and the surrounding territory. This project represents the first real step towards the realization of a hydrogen motorway between Monaco and Modena, which plans to have a H2 distributor every 100 kilometers.</p>
<p>Autobrennero Spa will build the plant structure and systems, while I.I.T. will set up the required production, distribution and storage facilities. Hydrogen will be used as fuel for road transport and public buses, either pure or mixed with natural gas. As an experiment, hydrogen will be also used as a energy source for variable-message signs placed along the motorway.</p>
<p>Hydropower will be used by the plant to obtain water electrolysis, while the heat generated during the process will be recovered and used for district heating. Hydrogen will be also produced from solar energy, thanks to the placement of solar panels on the pyramid-shaped top of the plant structure.</p>
<p>Once fully operational, the plant will cover supply needs for 25 buses or 1000 cars. It is in fact sized to produce 240 cubic meters of hydrogen per hour, for an annual total of over 2 million cubic meters, while the electrical power required every hour was estimated at 1000 kwh of green hydropower. Savings in environmental terms will amount to 700 thousand liters of gasoline, equivalent to over 1.6 tCO2.</p>
<p>The works should last just over one year.  In early 2009 the provincial govenment  had finally approved a modification of the urban development plan which envisages the construction of the pilot station. Within 400 days, the construction works will be completed, while a tender for the technical equipment is under preparation and its opening is scheduled for August this year.</p>
<p><strong>Partners</strong>: Autobrennero Spa and IIT S.c.a.r.l. di Bolzano</p>
<p><strong>Status</strong>:  the structure will be fully operational by the end of 2011</p>
<p>Source: visit <span style="color: #000000;"><span style="color: #0000ff;"><a href="http://www.h2-suedtirol.com/index.php?id=10&amp;L=1">Project Website HERE</a> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2010/news/notizie-nazionali/autostrada-del-brennero-allidrogeno/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) Progetto Oil Free Zone nel Primiero-Vanoi: la comunità locale trova l’indipendenza energetica con l’idroelettrico, le biomasse e l’idrogeno</title>
		<link>http://www.h2it.org/en/2010/news/notizie-nazionali/progetto-oil-free-zone-nel-primiero-vanoi-la-comunita-locale-trova-l%e2%80%99indipendenza-energetica-con-l%e2%80%99idroelettrico-le-biomasse-e-l%e2%80%99idrogeno</link>
		<comments>http://www.h2it.org/en/2010/news/notizie-nazionali/progetto-oil-free-zone-nel-primiero-vanoi-la-comunita-locale-trova-l%e2%80%99indipendenza-energetica-con-l%e2%80%99idroelettrico-le-biomasse-e-l%e2%80%99idrogeno#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:16:06 +0000</pubDate>
		<dc:creator>valerio</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Regional projects]]></category>
		<category><![CDATA[Trentino Alto Adige]]></category>
		<category><![CDATA[Trentino Projects]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=4875</guid>
		<description><![CDATA[Sorry, this entry is only available in Italiano.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.h2it.org/category/regions/trentino/feed">Italiano</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2010/news/notizie-nazionali/progetto-oil-free-zone-nel-primiero-vanoi-la-comunita-locale-trova-l%e2%80%99indipendenza-energetica-con-l%e2%80%99idroelettrico-le-biomasse-e-l%e2%80%99idrogeno/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) L&#8217;Autobrennero punta sull&#8217;idrogeno</title>
		<link>http://www.h2it.org/en/2009/uncategorized/autobrennero-punta-sullidrogeno</link>
		<comments>http://www.h2it.org/en/2009/uncategorized/autobrennero-punta-sullidrogeno#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:33:18 +0000</pubDate>
		<dc:creator>valerio</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[Trasporto e infrastrutture]]></category>
		<category><![CDATA[Trentino Alto Adige]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=4563</guid>
		<description><![CDATA[L&#8217;Autobrennero guarda avanti. Il 29 giugno l&#8217;assemblea dei soci approverà il bilancio 2008 e darà il via libera ad una modifica dello statuto. Evidenti le due priorità per il futuro: da una parte c&#8217;è il trasporto merci su rotaia, dall&#8217;altra la promozione dell&#8217;idrogeno come carburante del futuro. L&#8217;A22 si è già mossa dando il via libera alla realizzazione di un impianto pilota di produzione e distribuzione di idrogeno a Bolzano Sud (l&#8217;investimento è di 10 milioni), ma altri ne seguiranno al Brennero, a Nogaredo e agli innesti con l&#8217;A4 e l&#8217;A1 con l&#8217;obiettivodi realizzare almeno un impianto ogni 100 chilometri lungo l&#8217;intera tratta da Modena a Monaco di Baviera. Fonte: Il Sole 24 Ore]]></description>
			<content:encoded><![CDATA[<p>L&#8217;Autobrennero guarda avanti. Il 29 giugno l&#8217;assemblea dei soci approverà il bilancio 2008 e darà il via libera ad una modifica dello statuto.</p>
<p>Evidenti le due priorità per il futuro: da una parte c&#8217;è il trasporto merci su rotaia, dall&#8217;altra la promozione dell&#8217;idrogeno come carburante del futuro. L&#8217;A22 si è già mossa dando il via libera alla realizzazione di un impianto pilota di produzione e distribuzione di idrogeno a Bolzano Sud (l&#8217;investimento è di 10 milioni), ma altri ne seguiranno al Brennero, a Nogaredo e agli innesti con l&#8217;A4 e l&#8217;A1 con l&#8217;obiettivodi realizzare almeno un impianto ogni 100 chilometri lungo l&#8217;intera tratta da Modena a Monaco di Baviera.</p>
<p>Fonte: Il Sole 24 Ore</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2009/uncategorized/autobrennero-punta-sullidrogeno/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

