<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H2IT &#187; Veneto</title>
	<atom:link href="http://www.h2it.org/category/regions/veneto/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h2it.org</link>
	<description>Italian Hydrogen and Fuel Cell Association</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>H2 remediation &#8211; testing of new processes of “in situ” decontamination of polluted water tables or land</title>
		<link>http://www.h2it.org/en/2011/regions/veneto/h2-remediation-sperimentazione-di-nuovi-processi-di-bonifica-in-situ-di-falde-e-terreni-inquinati</link>
		<comments>http://www.h2it.org/en/2011/regions/veneto/h2-remediation-sperimentazione-di-nuovi-processi-di-bonifica-in-situ-di-falde-e-terreni-inquinati#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:49:03 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regional projects]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Veneto]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=6857</guid>
		<description><![CDATA[SAPIO Produzione Idrogeno Ossigeno S.r.l. is the coordinator of the project: "H2 remediation - testing of new processes of “in situ” decontamination of polluted water tables or land".]]></description>
			<content:encoded><![CDATA[<p>SAPIO Produzione Idrogeno Ossigeno S.r.l. is the coordinator of the project: &#8220;H2 remediation &#8211; testing of new processes of “in situ” decontamination of polluted water tables or land&#8221;, admitted to the funding for research and development of hydrogen technologies provided by Veneto Region <a href="http://www.h2it.org/en/regions/veneto/tecnologie-dellidrogeno-giunta-veneta-approva-graduatoria-nuovi-progetti?preview=true&amp;preview_id=6838&amp;preview_nonce=0a89292183">public notice</a> dated April 2011.</p>
<p>Aim of the project: develop, experiment and validate decontamination processes of land and water tables. Those processes will use gaseous mixtures containing hydrogen in different concentrations, applied on contaminated matrixes in different operative conditions. In such a way the project will allow to verify the effects of heavy metals mobility reduction.</p>
<p>Description: The project consists in the research and the experimentation of bioremediation processes, evaluating the use of gaseous mixturse containing hydrogen and nitrogen, with donation of electrones instead of using organic molecules as acids or alchools. On the base of laboratory results, the project will evaluate the opportunities and will identify the operative procedures to follow for testing in situ, providing to the design and the realization of the plants (containment systems of polluted material, systems for the distribution and the insufflation of gaseous mixtures, air sparging and storage plants, mixing, distribution and insufflation of gas in the underground).</p>
<p>Total investment: € 1.004.688</p>
<p>Financing granted: € 325.675</p>
<p>Duration: 24 months</p>
<p>Start date: 10.2011</p>
<p>Source: <a href="http://www.hydrogenpark.com/index.php?option=com_content&amp;task=view&amp;id=103&amp;Itemid=41&amp;lang=it">HydrogenPark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2011/regions/veneto/h2-remediation-sperimentazione-di-nuovi-processi-di-bonifica-in-situ-di-falde-e-terreni-inquinati/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel cell powered sideloader</title>
		<link>http://www.h2it.org/en/2011/regions/veneto/fuel-cell-powered-sideloader</link>
		<comments>http://www.h2it.org/en/2011/regions/veneto/fuel-cell-powered-sideloader#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:33:17 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regional projects]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Veneto]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=6850</guid>
		<description><![CDATA[The project is aimed to produce a prototype of side loader with lifting power of 6-7 tons, with electrical traction and lifting systems powered by the current generated by traditional batteries or by a battery at combustion of hydrogen.]]></description>
			<content:encoded><![CDATA[<p>The company Baumann Srl (a temporary grouping of companies) with the project: Fuel cell powered sideloader, was admitted to funding for research and development of hydrogen technologies provided by Veneto Region <a href="http://www.h2it.org/en/regions/veneto/tecnologie-dellidrogeno-giunta-veneta-approva-graduatoria-nuovi-progetti?preview=true&amp;preview_id=6838&amp;preview_nonce=0a89292183">public notice</a></p>
<p>dated April 2011.</p>
<p><strong>Aim of the project: </strong>The project is aimed at the production of a new generation of side loaders at low environmental impact.</p>
<p><strong>Description: </strong>The project is aimed to produce a prototype of side loader with lifting power of 6-7 tons, with electrical traction and lifting systems powered by the current generated by traditional batteries or by a battery at combustion of hydrogen. The fuel cell will reload the batteries and also will contribute, by mean of parallel connection with the batteries, to supply more energy to the electric motor, when the side loader requires high power. The fuel cell will be PEM and will be feeded with hydrogen at very high pressure, in bottles.</p>
<p>Total investment: € 1.082.192</p>
<p>Financing granted: € 442.263</p>
<p>Duration: 24 months</p>
<p>Start date: 09.2011</p>
<p>Source: <a href="http://www.hydrogenpark.com/index.php?option=com_content&amp;task=view&amp;id=103&amp;Itemid=41&amp;lang=it">HydrogenPark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2011/regions/veneto/fuel-cell-powered-sideloader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of ultra low NOx combustor for hydrogen</title>
		<link>http://www.h2it.org/en/2011/regions/veneto/sviluppo-di-un-combustore-ultra-low-nox-per-idrogeno</link>
		<comments>http://www.h2it.org/en/2011/regions/veneto/sviluppo-di-un-combustore-ultra-low-nox-per-idrogeno#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:15:11 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regional projects]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Veneto]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=6844</guid>
		<description><![CDATA[The project consists in the identification and demonstration on pilot scale of technologies that can allow the hydrogen combustion with NOx emissions lower of those obtained with traditional technologies.]]></description>
			<content:encoded><![CDATA[</p>
<p>Among the projects approved by Veneto Regional Council for access to grants for research and development of hydrogen technology (<a href="http://www.h2it.org/regions/veneto/tecnologie-dellidrogeno-giunta-veneta-approva-graduatoria-nuovi-progetti">here</a> the resolution) there is a project proposed by ENEL SpA: Development of ultra low NOx combustor for hydrogen.</p>
<p><strong>Aim of the project: </strong>Develop an innovative combustion system for turbines fed by hydrogen, characterized by very low NO<sub>x </sub>emissions. The project is aimed at the reduction of NO<sub>x</sub> emissions to 100 mg/Nm3, without the need of inert gas injection, or with very small quantities, even when operating with pure hydrogen.</p>
<p><strong>Description: </strong>The project consists in the identification and demonstration on pilot scale of technologies that can allow the hydrogen combustion in a safe and reliable way, with NO<sub>x</sub> emissions much lower of those obtained with the technologies used in the industrial combustors. A prototype in scale of the combustor will be tested in temperature and pressure conditions similar to those of industrial machines. This project will identify the cycles for electric power generation based on gas turbines, that allow to reduce the CO<sub>2</sub>emissions in atmosphere, as well as to identify further development lines, and also to reduce consumptions, costs and environmental impact.</p>
<p>Total investment: € 3.965.172</p>
<p>Financing granted: € 1.285.550</p>
<p>Duration: 24 months</p>
<p>Start date: 07.2011</p>
<p>Other partners: Padua University, CREAR, IFRE</p>
<p>Source: <a href="http://www.hydrogenpark.com/index.php?option=com_content&amp;task=view&amp;id=102&amp;Itemid=41&amp;lang=it">HydrogenPark</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2011/regions/veneto/sviluppo-di-un-combustore-ultra-low-nox-per-idrogeno/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veneto Regional Council approves the list for access to research and development of hydrogen technology grants</title>
		<link>http://www.h2it.org/en/2011/regions/veneto/tecnologie-dellidrogeno-giunta-veneta-approva-graduatoria-nuovi-progetti</link>
		<comments>http://www.h2it.org/en/2011/regions/veneto/tecnologie-dellidrogeno-giunta-veneta-approva-graduatoria-nuovi-progetti#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:57:38 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Veneto]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=6838</guid>
		<description><![CDATA[The Veneto Regional Council Resolution No. 1275 of 3 August 2011 approves the list for access to grant for research and development of hydrogen technology, provided by a specific public notice dated April 2011. The hydrogen technologies development and application are another driving force for economic growth in Veneto Region and in particular in Porto Marghera, where an agreement between the Region and the Ministry have formed a specific specialized center (District of hydrogen in Marghera) &#8221;. This was stated by Renato Chisso (Legge speciale per Venezia commissioner). A competent board, established at Veneto Innovazione SpA, evaluated the four applications submitted by the deadline. Three were declared eligible and placed on the list, for a total expenditure of over 6 million and a contribution of about 2.53 million euros eligible. Companies accepted are: Baumann srl, a temporary group of companies led by Enel Igegneria e Innovazione and Sapio hydrogen and oxygen production. Source: Regione Veneto]]></description>
			<content:encoded><![CDATA[<p>The Veneto Regional Council <a href="http://www.hydrogenpark.com/images/stories/Deliberazione_Regione%20Veneto_1275_03-08-2011.pdf">Resolution No. 1275 of 3 August 2011</a> approves the list for access to grant for research and development of hydrogen technology, provided by a specific <a href="http://www.h2it.org/news/lintervista/regione-veneto-bando-pubblico-per-l%E2%80%99attivita-di-ricerca-e-sviluppo-sperimentale-sulle-tecnologie-dell%E2%80%99idrogeno">public notice</a> dated April 2011.</p>
<p>The hydrogen technologies development and application are another driving force for economic growth in Veneto Region and in particular in Porto Marghera, where an agreement between the Region and the Ministry have formed a specific specialized center (<a href="http://www.hydrogenpark.com/index.php?lang=it">District of hydrogen in Marghera</a>) &#8221;. This was stated by Renato Chisso (Legge speciale per Venezia commissioner).</p>
<p>A competent board, established at Veneto Innovazione SpA, evaluated the four applications submitted by the deadline. Three were declared eligible and placed on the list, for a total expenditure of over 6 million and a contribution of about 2.53 million euros eligible.</p>
<p>Companies accepted are: Baumann srl, a temporary group of companies led by Enel Igegneria e Innovazione and Sapio hydrogen and oxygen production.</p>
<p>Source: Regione Veneto</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2011/regions/veneto/tecnologie-dellidrogeno-giunta-veneta-approva-graduatoria-nuovi-progetti/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First hydrogen boat in Venice.</title>
		<link>http://www.h2it.org/en/2009/news/eventi/in-barca-allidrogeno-a-venezia</link>
		<comments>http://www.h2it.org/en/2009/news/eventi/in-barca-allidrogeno-a-venezia#comments</comments>
		<pubDate>Tue, 07 Apr 2009 05:02:56 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Regional projects]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Veneto]]></category>
		<category><![CDATA[Veneto Projects]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=3930</guid>
		<description><![CDATA[Venice saw its first  hydrogen boat circling its canals on April 6, 2009. Developed byVenezia Tecnologia, a Venice based company, in collaboration with ENI and co-financed by the Italian Ministry of Environment and the Region of Veneto, the 7 m. boat features two 5 kW PEM fuel cells.]]></description>
			<content:encoded><![CDATA[<p>Venice saw its first  hydrogen boat circling its canals on April 6, 2009. Developed byVenezia Tecnologia, a Venice based company, in collaboration with ENI and co-financed by the Italian Ministry of Environment and the Region of Veneto, the 7 m. boat features two 5 kW PEM fuel cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2009/news/eventi/in-barca-allidrogeno-a-venezia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

