<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H2IT</title>
	<atom:link href="http://www.h2it.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h2it.org</link>
	<description>Italian Hydrogen and Fuel Cell Association</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Transport in ETS to enable the great transition, study shows</title>
		<link>http://www.h2it.org/en/2012/news/lintervista/%e2%80%9cpublic-support-for-the-energy-and-transport-system-transition%e2%80%9d-lo-studio-delleuropean-think-tank-bruegel</link>
		<comments>http://www.h2it.org/en/2012/news/lintervista/%e2%80%9cpublic-support-for-the-energy-and-transport-system-transition%e2%80%9d-lo-studio-delleuropean-think-tank-bruegel#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:54:08 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=7501</guid>
		<description><![CDATA[The European Think Tank Bruegel launched a study sponsored by the Fuel Cell and Hydrogen Joint Undertaking FCH JU, entitled “Public Support for the Energy and Transport System Transition” on February 2, 2012, calling for the integration of transport in Europe’s Emission Trading System to ensure the rapid commercialisation of  new technologies like fuel cell powered vehicles. “To enable the private sector to make the necessary investments for development and deployment of the technologies needed for the energy and transport system transition, a set of smart policies needs to be implemented.” Michael Holtermann the Project Leader of European School of Management and Technology‘s Market Model Electric Mobility Project reflected. The Bruegel suggests that “the cost of carbon in different sectors needs to be aligned in order to stimulate efficient emission-mitigation behaviour”. Therefore transport should be included in the ETS combined with a carbon component in the fuel price to ensure that  modal choice decisions take the carbon cost into account.  The study also believes that by letting public banks issue options on the carbon price, thus increasing their exposure to the carbon price, could serve as a tool to commit future policymakers to ensuring the reliability of the system over decades. As a third option  Bruegel proposes to higher  emission standards for certain [...]]]></description>
			<content:encoded><![CDATA[<p>The European Think Tank Bruegel launched a study sponsored by the Fuel Cell and Hydrogen Joint Undertaking <a href="http://www.fch-ju.eu/">FCH JU</a>, entitled <strong>“Public Support for the Energy and Transport System Transition” </strong>on February 2, 2012, calling for the integration of transport in Europe’s Emission Trading System to ensure the rapid commercialisation of  new technologies like fuel cell powered vehicles.</p>
<p>“To enable the private sector to make the necessary investments for development and deployment of the technologies needed for the energy and transport system transition, a set of smart policies needs to be implemented.” Michael Holtermann the Project Leader of European School of Management and Technology‘s Market Model Electric Mobility Project reflected.</p>
<div>The Bruegel suggests that “the cost of carbon in different sectors needs to be aligned in order to stimulate efficient emission-mitigation behaviour”. Therefore transport should be included in the ETS combined with a carbon component in the fuel price to ensure that  modal choice decisions take the carbon cost into account.  The study also believes that by letting public banks issue options on the carbon price, thus increasing their exposure to the carbon price, could serve as a tool to commit future policymakers to ensuring the reliability of the system over decades. As a third option  Bruegel proposes to higher  emission standards for certain appliances in the absence of a global and long-term carbon price.</div>
<div>The study also points to the role  of temporary infrastructure consortia for the different low-carbon fuels that would plan the deployment of its respective refueling  infrastructure. Each consortium would be given the exclusive right to sell local concessions for new fuel stations to interested retailers so that  competition between different low-carbon fuels and different retailers would be ensured.</div>
<div>The study can be downloaded from <a href="http://www.bruegel.org/publications/">the Bruegel website.</a></div>
<p>The study will be presented at lunch event on March 13 in European Parliament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2012/news/lintervista/%e2%80%9cpublic-support-for-the-energy-and-transport-system-transition%e2%80%9d-lo-studio-delleuropean-think-tank-bruegel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRID4EU: European Smart Grid Demonstrator project</title>
		<link>http://www.h2it.org/en/2012/news/notizie-nazionali/enel-e-altri-5-colossi-dellenergia-si-uniscono-nel-progetto-europeo-grid4eu</link>
		<comments>http://www.h2it.org/en/2012/news/notizie-nazionali/enel-e-altri-5-colossi-dellenergia-si-uniscono-nel-progetto-europeo-grid4eu#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:29:57 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[International Projects]]></category>
		<category><![CDATA[Transport and Infrastructure]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=7493</guid>
		<description><![CDATA[The goal of the GRID4EU project is to carry on demonstration pilots of Smart Grids solutions on a large scale basis. It proposes solutions that go beyond the existing limits for electricity networks through the large scale integration of distributed generation, the improvement of energy efficiency, the enabling and integration of active demand and  new electricity uses.
]]></description>
			<content:encoded><![CDATA[<div>
<p>The goal of the GRID4EU project is to carry on demonstration pilots of Smart Grids solutions on a large scale basis. It proposes solutions that go beyond the existing limits for electricity networks through the large scale integration of distributed generation, the improvement of energy efficiency, the enabling and integration of active demand and &nbsp;new electricity uses.</p>
<p>The GRID4EU programme brings together a consortium of 6 European distributors (ERDF, ENEL, Iberdrola, CEZ, Vattenfall and RWE). It will help to test the potential of smart grids in the field of integration with renewable energies, electric vehicle development, network automation, energy storage, energy efficiency and removal solutions.</p>
<p>This programme, started as part of a call for proposals from the European Commission, plans for the development of the electricity networks of the future. Financed by the European Commission to the amount of €25M, this project, the estimated cost of which is estimated at €54M, is the largest funded by the European Union in the field of smart grids.</p>
</div>
<p><strong>In this framework Enel will perform a &nbsp;project focused on the integration into distribution grid of energy production from renewable through advanced control systems; the budget for Enel project amounts to &nbsp;8.2 million Euro.</strong> It will be carried out in the &nbsp;Forlì-Cesena area, together with &nbsp;other 4 partners (Energy System Research, Selta, Siemens, and Cisco). Activities in the region of Romagna will be performed in two high and medium voltage substations and the corresponding medium voltage network.</p>
<ul>
<li><strong>Partners:</strong> 28, including 6 electricity distribution operators: Enel, Cez, Rwe, Erdf, Iberdrola, Vattenfall.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2012/news/notizie-nazionali/enel-e-altri-5-colossi-dellenergia-si-uniscono-nel-progetto-europeo-grid4eu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCH JU Brokerage event 2012</title>
		<link>http://www.h2it.org/en/2012/uncategorized/idrogeno-e-celle-a-combustibile-presentazione-del-bando-fch-ju-2012</link>
		<comments>http://www.h2it.org/en/2012/uncategorized/idrogeno-e-celle-a-combustibile-presentazione-del-bando-fch-ju-2012#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:48:32 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=7485</guid>
		<description><![CDATA[Sorry, this entry is only available in Italiano.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.h2it.org/feed">Italiano</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2012/uncategorized/idrogeno-e-celle-a-combustibile-presentazione-del-bando-fch-ju-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Economy status in Europe</title>
		<link>http://www.h2it.org/en/2012/news/notizie-nazionali/le-due-facce-della-green-economy</link>
		<comments>http://www.h2it.org/en/2012/news/notizie-nazionali/le-due-facce-della-green-economy#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:35:05 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=7399</guid>
		<description><![CDATA[European Union took on legally binding commitments in the fight against greenhouse gas emissions. The policies of Member Countries are based on incentives of green energy consumption. United States and China instead are the protagonists in green technologies and products production. It would be desirable to have a common industrial policy that promotes exports toEurope, avoiding fragmentation of initiatives and to take stronger action on the taxation of goods imported from Countries with environmental legislation, and cost less stringent than those in Europe.]]></description>
			<content:encoded><![CDATA[<p>European Union took on legally binding commitments in the fight against greenhouse gas emissions. The policies of Member Countries are based on incentives of green energy consumption. United States and China instead are the protagonists in green technologies and products production.</p>
<p>In the period 2005-2009 the area with greater demand for green products and technologies was Europe, followed by the United States with relatively low levels during the boom years 2006-2009.</p>
<p>In 2010 China (which realized projects worth more than three times lower than Europe and two times lower than U.S. in 2005) registered investment in green technologies 40 percent higher than Europe and 60 percent higher than United States. The growth in domestic demand led growth of green technology and products production of Chinese enterprises for domestic market, but also intended (significantly) to exports to Europe and the United States. Europe seems to be out of the big global games. European companies are seeing a reduction in market share in favor of Chinese enterprises, and at the same time they suffer from actions of climbing and acquisitions by Asian companies to a greater extent than the U.S. because of their smaller size.</p>
<p>It would be desirable to have a common industrial policy that promotes exports toEurope, avoiding fragmentation of initiatives and to take stronger action on the taxation of goods imported from Countries with environmental legislation, and cost less stringent than those in Europe.</p>
<p>Source: <a href="http://www.lavoce.info/articoli/pagina1002796.html">Lavoce.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2012/news/notizie-nazionali/le-due-facce-della-green-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cell Today annual Industry Review 2011</title>
		<link>http://www.h2it.org/en/2012/news/lintervista/fuel-cell-today-annual-industry-review-2011</link>
		<comments>http://www.h2it.org/en/2012/news/lintervista/fuel-cell-today-annual-industry-review-2011#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:44:46 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Market Development]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=7391</guid>
		<description><![CDATA[Over the last five years there has been a twenty-fold increase in shipments of fuel cells with year-on-year growth in both units and megawatts shipped. In 2010, total shipments of fuel cells grew by 40% compared with the previous year, approaching a new high of 230,000 units.]]></description>
			<content:encoded><![CDATA[<p><strong>The <a href="http://www.fuelcelltoday.com/analysis/industry-review/2011/the-industry-review-2011">Fuel Cell Today annual Industry Review 2011</a> forecasts shipments in 2011 surpassing 285,000 units worldwide, growing by 25% compared with 2010.</strong></p>
<p>Here are some highlights of the report:</p>
<p><strong>Over the last five years there has been a twenty-fold increase in shipments of fuel cells</strong> with year-on-year growth in both units and megawatts shipped. In 2010, total shipments of fuel cells grew by 40% compared with the previous year, approaching a new high of 230,000 units.</p>
<p>In terms of shipments, <strong>the portable sector is the largest</strong> <strong>accounting for at least 75% of total shipments</strong> in each year since 2007. There has been impressive growth in shipments of fuel cell toys and educational devices. In the consumer electronics segment, there have been notable developments in miniaturisation for use in external battery chargers, and thousands of units have been sold to consumers.</p>
<p>The market for <strong>stationary fuel cell systems</strong> <strong>is currently dominated by North America and Asia</strong>. Fuel cells have found significant commercial interest in smaller uninterruptible power supply (UPS) applications, where they are used to provide backup or standby power to telecoms sites and other critical infrastructure. The North American market has dominated shipments of these units. The global potential for emergency power, guaranteed backup and off-grid operation is only beginning to become apparent; backup power for the rapidly growing global mobile telecommunications industry is just one example with significant potential for fuel cell UPS. The adoption of stationary fuel cells in Japanese homes has been a particular success, with tens of thousands of micro-units for backup power and combined heat and power (CHP) sold cumulatively since 2007 providing residential heat and power.</p>
<p>Unit shipments of <strong>transport fuel cells</strong>have been in the thousands per year since 2009, with hundreds of megawatts shipped cumulatively in the last five years. Government assistance in the USA has led to fuel cells achieving a true commercial position in the electric forklift market. Fuel cell buses have been commercially available for many years and their usefulness has been demonstrated globally in terms of low emissions and high efficiency compared with their diesel counterparts. Fuel cell electric vehicles (FCEV) are currently available for lease in several countries by many of the world’s major manufacturers. <strong>Germany is seen as a key region for implementation of a hydrogen infrastructure.</strong>Tens of thousands of FCEV are expected to be on the road by 2015, in Germany and elsewhere. These will not be mass-market developments, but rather controlled roll-outs to selected customers with return-to-base fleets. Germany plans a nationwide supply of hydrogen to be developed in time for the planned roll-out to attract fuel cell vehicles to the region, and eventually to link its hydrogen highway with planned developments in neighbouring Scandinavia. <strong><a href="http://www.h2it.org/2012/news/notizie-internazionali/una-rete-nazionale-di-stazioni-di-rifornimento-a-idrogeno-in-giappone">Japan</a></strong> is committed to building its hydrogen infrastructure and a group of oil and gas companies have announced their intention to build 100 hydrogen refuelling stations. Several <strong>US states are working to grow their hydrogen fuelling networks. </strong>Projects are underway on both the east and west coasts of the USA with California planning to have 20 refuelling stations open to the public before the end of 2011.</p>
<p><strong>Over 97% of fuel cells sold worldwide in 2010 used proton exchange membrane fuel cell (PEMFC) technology, and most were hydrogen-fuelled. </strong>With PEMFC expected to be the electrolyte of choice for the automotive industry, its dominance in terms of shipments is likely to continue, but the contribution of other electrolytes to the megawatt total will undoubtedly grow as they are used in more prime power, micro-CHP, large CHP and UPS installations.</p>
<p><strong>Europe emerge as a leading user of FC technology since 2009</strong>. North America follows in second place with Asia third, and Fuel Cell Today expects this trend to continue during 2011. In terms of megawatts, North America and Asia have traded places at the top during the past five years, due to the dominance of stationary systems in these regions, and together they have accounted for at least 85% of the total since 2007.</p>
<p>Source: FuelCellToday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2012/news/lintervista/fuel-cell-today-annual-industry-review-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobility Conference 10th edition</title>
		<link>http://www.h2it.org/en/2012/news/eventi/il-6-e-7-febbraio-si-terra-a-milano-la-decima-edizione-della-mobility-conference</link>
		<comments>http://www.h2it.org/en/2012/news/eventi/il-6-e-7-febbraio-si-terra-a-milano-la-decima-edizione-della-mobility-conference#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:46:31 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=7388</guid>
		<description><![CDATA[Since 2003 Assolombarda and Milan Chamber of Commerce give voice, along with businesses and citizens request, to the need to strengthen and improve the infrastructure and mobility services: the major factors for economic development and competitiveness of our cities, our territories and the whole Country. The Mobility Conference is an opportunity to take stock of what has been achieved in the past decade and what remains to be done. The objectives of this edition are to promote the development of infrastructure and transport services, dissemination of knowledge on issues of crucial importance for the whole Country, the enhancement of products and solutions offered by italian companies. Among the scheduled conferences should be noted: Energy infrastructure and market competition The set of European directives and regulations of the Third Energy Package accelerated the development of competitive energy markets in Europe. This development, to be effective, must have a more integrated infrastructure system than the current one in support of the movement of energy between the European Regions. The conference aims to address the issue of infrastructural facilities for energy flows within the Country, to identify problems and solutions to allow a prospective evaluation of the energy market in Europe. Here the link to the full program.]]></description>
			<content:encoded><![CDATA[<p>Since 2003 Assolombarda and Milan Chamber of Commerce give voice, along with businesses and citizens request, to the need to strengthen and improve the infrastructure and mobility services: the major factors for economic development and competitiveness of our cities, our territories and the whole Country.</p>
<p>The Mobility Conference is an opportunity to take stock of what has been achieved in the past decade and what remains to be done. The objectives of this edition are to promote the development of infrastructure and transport services, dissemination of knowledge on issues of crucial importance for the whole Country, the enhancement of products and solutions offered by italian companies.</p>
<p>Among the scheduled conferences should be noted:</p>
<h2><span style="color: #0000ff;">Energy infrastructure and market competition</span></h2>
<p>The set of European directives and regulations of the Third Energy Package accelerated the development of competitive energy markets in Europe. This development, to be effective, must have a more integrated infrastructure system than the current one in support of the movement of energy between the European Regions. The conference aims to address the issue of infrastructural facilities for energy flows within the Country, to identify problems and solutions to allow a prospective evaluation of the energy market in Europe.</p>
<p><a href="http://www.mobilityconference.it/programma.htm">Here</a> the link to the full program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2012/news/eventi/il-6-e-7-febbraio-si-terra-a-milano-la-decima-edizione-della-mobility-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan revises standards and regulations for hydrogen refuelling stations</title>
		<link>http://www.h2it.org/en/2012/news/notizie-internazionali/una-rete-nazionale-di-stazioni-di-rifornimento-a-idrogeno-in-giappone</link>
		<comments>http://www.h2it.org/en/2012/news/notizie-internazionali/una-rete-nazionale-di-stazioni-di-rifornimento-a-idrogeno-in-giappone#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:51:13 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Transport and Infrastructure]]></category>
		<category><![CDATA[Trasporto e infrastrutture]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=7379</guid>
		<description><![CDATA[The Japan Petroleum Energy Center (JPEC) commissioned TÜV SÜD to map the state of the art in hydrogen refuelling stations in Germany and Europe. The results of this study will be incorporated into the revision of Japan’s legal regulations for hydrogen refuelling stations. By revising the legal regulations for hydrogen refuelling stations, the Japanese government aims to advance the establishment of a national network of 70-MPa (700 bar) hydrogen refuelling stations. ]]></description>
			<content:encoded><![CDATA[<p><strong>The Japan Petroleum Energy Center (JPEC) commissioned TÜV SÜD to map the state of the art in hydrogen refuelling stations in Germany and Europe.</strong><strong> </strong><strong>The results of this study will be incorporated into the revision of Japan’s legal regulations for hydrogen refuelling stations.</strong></p>
<p>By revising the legal regulations for hydrogen refuelling stations, the Japanese government aims to advance the establishment of a national network of 70-MPa (700 bar) hydrogen refuelling stations. For this purpose, the Japan Petroleum Energy Center (JPEC) was commissioned by the Japanese Research Association of Hydrogen Supply / Utilization Technology (HySUT) and the News Energy and Industrial Development Organisation (NEDO) to develop a proposal for the revision of the existing technical standards and regulations. The new standards and regulations are planned to pave the way for constructing and operating hydrogen refuelling stations in Japan and ensure a high level of safety.</p>
<p>On behalf of the JPEC, TÜV SÜD Industrie Service GmbH reviewed the technical requirements and the relevant German and European regulations and standards that must be fulfilled for licensing, constructing and operating hydrogen refuelling stations in Germany.</p>
<p>Source: TUV SUD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2012/news/notizie-internazionali/una-rete-nazionale-di-stazioni-di-rifornimento-a-idrogeno-in-giappone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clini and e-mobility</title>
		<link>http://www.h2it.org/en/2012/news/notizie-nazionali/clini-spinge-per-le-mobility</link>
		<comments>http://www.h2it.org/en/2012/news/notizie-nazionali/clini-spinge-per-le-mobility#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:44:20 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=7380</guid>
		<description><![CDATA["Large European car manufacturers are investing on e-mobility, I hope that Italy will be able to strengthen its own production capacity" these are the words of Minister Clini. "We became importers of photovoltaic modules, rather than take the opportunity of incentives to stimulate domestic production," said the minister explaining the importance of strengthening the capacity of Italian production.]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Large European car manufacturers are investing on e-mobility, I hope that Italy will be able to strengthen its own production capacity&#8221;</strong> these are the words of <strong>Corrado Clini &#8211; Environment Minister</strong> &#8211; at the conference &#8220;The electric car like the green &#8220;(event, organized by Asso Energie future and Mobility and Environment Department of the Municipality of Milan).</p>
<p>&#8220;We became importers of photovoltaic modules, rather than take the opportunity of incentives to stimulate domestic production,&#8221; said the minister explaining the importance of strengthening the capacity of Italian production.</p>
<p>Being able to bring the relationship new cars / e-car to 5 to 1 ratio over the next 9 years, would mean being able to achieve by 2020 a saving of over 5 billion gallons of gasoline and nearly 6 million tons less of CO2 and ensuring the integration of renewable energy in charging systems. The alliance of electric mobility with renewable energy sector is a marriage that would actually make emissions-free electric mobility, and would favor the creation of smart grids. A system that allows to optimize the energy from small plants and produced by unstable sources such as solar, wind and other green sources. Electric cars could be an important link in order to optimize the distribution of energy: absorb excess of low cost electric current in accumulators and release it when demand and prices are high.</p>
<p>If the benefits of mobility battery seem to be sure, the question now is how to foster their growth. To do this the Government is considering various hypotheses. The first is the rapid approval of the bill (stalled for years in parliament) which would introduce, among other things, incentives of up to 5,000 euros for the purchase of electric cars and other facilities for the development of infrastructure. Other assumptions are: the adoption of a rule based on tax credits (deduction of 55%) already used for the development of renewable energy sources or reducing VAT.</p>
<p>Source: Green Style</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2012/news/notizie-nazionali/clini-spinge-per-le-mobility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Launch of UKH2Mobility</title>
		<link>http://www.h2it.org/en/2012/news/notizie-internazionali/avviata-la-piattaforma-ukh2mobility</link>
		<comments>http://www.h2it.org/en/2012/news/notizie-internazionali/avviata-la-piattaforma-ukh2mobility#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:13:44 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=7375</guid>
		<description><![CDATA[The new programme – UKH2Mobility – will evaluate the potential for hydrogen as a fuel for Ultra Low Carbon Vehicles in the UK before developing an action plan for an anticipated roll-out to consumers in 2014/15. ]]></description>
			<content:encoded><![CDATA[<p>January 18, 2012 saw the launch of UKH2Mobility at the Royal Society in London.</p>
<p>The project brings together thirteen industry participants with three UK Government departments and the European Fuel Cells and Hydrogen Joint Undertaking (FCH JU).</p>
<p>The new programme – UKH2Mobility – will evaluate the potential for hydrogen as a fuel for Ultra Low Carbon Vehicles in the UK before developing an action plan for an anticipated roll-out to consumers in 2014/15. It aims to:</p>
<ul>
<li>Analyse in detail the specific UK case for the introduction of hydrogen fuel cell electric vehicles as one of a number of solutions to decarbonise road transport and quantify the potential emissions benefits;</li>
<li>Review the investments required to commercialise the technology, including refuelling infrastructure; and</li>
<li>Identify what is required to make the UK a leading global player in hydrogen fuel cell electric vehicle manufacturing thereby paving the way for economic opportunities to the UK, through the creation of new jobs and boosting of local economies.</li>
</ul>
<p>See document: <a href="http://www.fuelcelltoday.com/media/1582561/12-01-18_the_launch_of_ukh2mobility.pdf">UKH2Mobility</a></p>
<p>Source: <a href="http://www.fuelcelltoday.com/analysis/analyst-views/2012/12-01-18-the-launch-of-ukh2mobility">FuelCellToday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2012/news/notizie-internazionali/avviata-la-piattaforma-ukh2mobility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Infrastructure for Alternative Fuels” – Report by Future Transport Fuels Group</title>
		<link>http://www.h2it.org/en/2012/news/lintervista/%e2%80%9cinfrastructure-for-alternative-fuels%e2%80%9d-%e2%80%93-il-report-del-gruppo-future-transport-fuels-group</link>
		<comments>http://www.h2it.org/en/2012/news/lintervista/%e2%80%9cinfrastructure-for-alternative-fuels%e2%80%9d-%e2%80%93-il-report-del-gruppo-future-transport-fuels-group#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:37:59 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[Communal Regulations]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.h2it.org/?p=7372</guid>
		<description><![CDATA[The Report explains, Transitions in fuel supply infrastructure and vehicles will be needed for all new transport fuels. These transitions may need to be encouraged or mandated throughout all EU Member States and coordinated at the EU level in order to drive the market forward.]]></description>
			<content:encoded><![CDATA[<p>The European Expert Group on Future Transport Fuels has published at the end of 2011 its second report: <em>Infrastructure for Alternative Fuels</em>. EHA and HyER have taken part in the Group and have participated in its activities.</p>
<p>The Report explains, Transitions in fuel supply infrastructure and vehicles will be needed for all new transport fuels. These transitions may need to be encouraged or mandated throughout all EU Member States and coordinated at the EU level in order to drive the market forward.</p>
<p>Assuming a reduction of at least 60% of GHGs by 2050 with respect to 1990 in the transport sector, improvements in the energy efficiency of transport operations and vehicles will provide a period of several years to evaluate and develop the technologies for alternative fuel systems that will require major transitions in infrastructure and vehicle design. A timely decision on these major transitions can therefore be taken to ensure a long-term cost-effective and sustainable solution that is commensurate with adequate industrial lead-time.</p>
<p>In view of the scope of change required for a low carbon transport system, it would be recommendable to analyse the current regulatory framework and to identify the gaps and level of policy support required to enable this change, particularly with regard to infrastructure for alternative fuels.</p>
<p>There is a current lack of an EU-wide harmonised alternative fuel infrastructure due to differing levels of development in the Member States. Such fragmented development leads to high costs, hampers consumer acceptance, and prevents the economies of scale which the Single Market could provide. A specific strategy on alternative fuel infrastructure at EU level will be necessary for the short and medium term.</p>
<p>Member States have promoted different alternative fuel infrastructures, because they have opted for different priorities in their fuel choices with regard to the implementation of the Renewable Energy Directive and to the allocation of state support. But there is a clear lack of harmonized EU standards within the various types of alternative fuel refuelling equipment and storage systems.</p>
<p>During the last decade, policy actions have mostly addressed fuel and vehicle developments, neglecting an appropriate alternative fuel infrastructure build-up. Funding to build up alternative fuel infrastructure has also been insufficient. The initial costs for market-deployment of alternative fuel infrastructure are generally higher than for petroleum-based fuels due to i.a. the lack of initial economies of scale. Fuel suppliers (i.e. private spending) are investing in alternative fuels even if the revenue from fuel sold is not sufficient to pay back infrastructure and logistics costs.</p>
<p>The recently adopted <a href="http://www.h2it.org/en/2011/news/lintervista/il-libro-bianco-intende-dimezzare-il-numero-di-veicoli-a-carburanti-tradizioneli-per-il-2050">White Paper</a> ”Roadmap to a Single European Transport Area – Towards a Competitive and Resource Efficient Transport System” announces that the Commission will develop “a sustainable alternative fuels strategy including also the appropriate infrastructure”  and ensure “guidelines and standards for refuelling infrastructures”.</p>
<p>See link for Report: <a href="http://ec.europa.eu/transport/urban/cts/future-transport-fuels_en.htm">FTF Infrastructure</a></p>
<p>Source: <a href="http://ec.europa.eu/transport/index_en.htm">DG MOVE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2it.org/en/2012/news/lintervista/%e2%80%9cinfrastructure-for-alternative-fuels%e2%80%9d-%e2%80%93-il-report-del-gruppo-future-transport-fuels-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

